All our charges are fully transparent – you’ll always know exactly what you’re paying for, including parking and any necessary zone charges if applicable.
All of our prices below are inclusive of VAT
We include an industry standard mark up on materials supplied by ourselves to cover for collection and handling. Parking and zone charges are not included.
Description | Price |
First Hour (8am – 5pm) | £90.00 |
Subsequent Hour (8am – 5pm) | £75.00 |
Emergency Per Hour (5pm – 8am) | £140.00 |
Subsequent Half Hour (5pm – 8am) | £95.00 |
Description | Price |
First Hour (8am – 1pm) | £95.00 |
Subsequent Half Hour (8am – 1pm) | £75.00 |
Emergency Per Hour (1pm – 8am) | £140.00 |
Subsequent Half Hour (1pm – 8am) | £95.00 |
Description | Price |
Call Out First Hour (8am – 5pm) | £95.00 |
Subsequent Half Hour (8am – 5pm) | £65.00 |
Emergency Per Hour (5pm – 8am) | £120.00 |
Subsequent Half Hour (5pm – 8am) | £80.00 |
Description | Price |
First Hour (8am – 1pm) | £160.00 |
Subsequent Half Hour (8am – 1pm) | £80.00 |
Emergency Per Hour (1pm – 8am) | £160.00 |
Subsequent Half Hour (1pm – 8am) | £80.00 |
Description | Price |
Boiler Service (BASIC)* | £102.00 |
Boiler Service (Full Service)* | £140.00 – £190.00 |
Gas Safety Certificate * | £78.00 |
Combined Service ( Basic) & Gas Safety * | £110.00 |
Homeowners buyer/sellers report
(includes a full report of the existing central heating system, function and approximate age) |
£300.00 |
*Subject to parts required.
*Up to 2 gas appliances only, additional appliances are £35.00 each.
Hourly Rates
There is minimum charge of one hour on all jobs, thereafter work is charged in 30 minute increments.
Fixed Price
Written and verbal quotations are available from our engineers or we are happy to make an appointment for an estimator to assess your job.